Shinano 55,000rpm Micro Grinder SI-2051SG
$260.00Collet Size
φ3 , 1/8″
Free Speedr.p.m.(MAX)
50,000
Weight kg/(lb)
0.19/(0.43)
Noise Level *dBA/(power)
71/(82)
Vibration a/k *m/s2
1.2/0.6
Avg.Air ConsumptionCFM/(L/S)
1.0/(0.
Showing 129–144 of 328 results

Collet Size
φ3 , 1/8″
Free Speedr.p.m.(MAX)
50,000
Weight kg/(lb)
0.19/(0.43)
Noise Level *dBA/(power)
71/(82)
Vibration a/k *m/s2
1.2/0.6
Avg.Air ConsumptionCFM/(L/S)
1.0/(0.

| Pad/DiscSize mm/(in.) | 150/(6”) |
| SpindleSize | 5/16-24UNF |
| Orbit Diamm | 5 |
| Free Speedr.p.m. | 10,000 |
| Out PutWatt | 148 |
| Weightkg/(lb) | 1.29/(2.84) |
| Noise Level *dBA/(power) | 88/(99) |
| Vibration a/k *m/s2 | 11.7/1.6 |
| Avg.Air ConsumptionCFM/(L/S) | 2.3/(1.1) |
*Noise levels according to ISO 15744:2008,ISO 11203:2009
*Vibration level according to ISO 28927

| Disc Sizemm/(in.) | 180/(7″) |
| Disc Hole Size | M10x1.5 |
| Free Speedr.p.m.(MAX) | 7,500 |
| Out PutWatt | 754 |
| Weight kg/(lb) | 3.24/(7.15) |
| Noise Level *dBA/(power) | 97/(108) |
| Vibration a/k *m/s2 | 4.0/1.3 |
| Avg.Air ConsumptionCFM/(L/S) | 4.0/(1.9) |

This air powered angle grinder is a 5″ Disc grinder with safety lever throttle and 14mm thread spindle with a speed governor which assures equipment of safety operation.


Belt Sizemm
10 x 330
Free Speedr.p.m.
15,000
Out PutWatt
317
Weightkg/(lb)
0.73/(1.61)
Noise Level *dBA/(power)
85/(96)
Vibration a/k *m/s2
1.0/0.6
Avg.Air ConsumptionCFM/(L/S)
3.3/(1.6)

Our Shinano Air Belt Sander 13 x 460mm SI-2700Lis ideal for tasks such as light grinding, sanding, finishing, and deburring. Its lightweight construction and adjustable head make it particularly useful for working in confined or hard-to-reach areas


| File Shank Openingmm/(in.) | 5/(3/16) |
| Cutting Cup(Steel)mm/(in.) | 3/(1/8) |
| Stroke lengthmm | 10 |
| Free Speeds.p.m.(Stroke Per Minutes) | 10,000 |
| Weightkg/(lb) | 0.80/(1.76) |
| Noise Level *dBA/(power) | 85/(97) |
| Vibration a/k *m/s2 | 21.0/1.5 |
| Avg.Air ConsumptionCFM/(L/S) | 1.0/(0.5) |
*Noise levels according to ISO 15744:2008,ISO 11203:2009

| File Shank Openingmm/(in.) | 5/(3/16) |
| Cutting Cup(Steel)mm/(in.) | 4(5/32) |
| Stroke lengthmm | 5 |
| Free Speeds.p.m.(Stroke Per Minutes) | 10,500 |
| Out PutW | 135 |
| Weightkg/(lb) | 0.52/(1.15) |
| Noise Level *dBA/(power) | 83/(94) |
| Vibration a/k *m/s2 | 14.5/1.9 |
| Avg.Air ConsumptionCFM/(L/S) | 1.7/(0.8) |
*Noise levels according to ISO 15744:2008,ISO 11203:2009

Stroke Lengthmm17Free Blow Speeds.p.m.3,500Weight kg/(lb)2.06/(4.53)Noise Level *dBA/(power)97/(107)Vibration *m/s213.0Avg.Air ConsumptionCFM/(L/S)1.3/(0.6)


The Shinano SI-3310 Mini Orbital Finishing Sander is a specialized pneumatic tool meticulously engineered for the most delicate and precise sanding tasks



| Feature | Value |
| Measurement Range | 0.04″ – 8″ (steel) |
| Resolution | ±0.001″ |
| Probe Type | Dual-element transducer, 5 MHz |
| Material Settings | Steel, aluminum, cast iron, brass, copper, plastic |
| Display | Backlit LCD (digital readout) |
| Calibration | Auto + 2-point manual |
| Couplant | Included gel or water-based |
| Data Storage | Optional: USB logger or manual read sheet |
| Power | 9V battery or rechargeable (model-dependent) |


