Shinano 1/2″ Square. Drive Air Impact Wrench SI-1457
$220.99
Maximum Torque Nm/(ft-lb) | 350/(258) |
---|---|
Working Torque Range Nm/(ft-lb) | 0-280/(0-207) |
Bolt Cap mm/(in.) | 16/(5/8) |
Free Speed r.p.m. | (F)8,000(R)9,000 |
Weight kg/(lb) | 1.10/(2.43) |
Noise Level *dBA/(power) | 92/(103) |
Vibration a/k *m/s2 | 9.1/1.4 |
Avg.Air Consumption CFM/(L/S) | 3.6/(1.7) |
Air Inlet Size in. | 1/4 |
Hose Size mm/(in.) | 10/(3/8) |
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Shinano Pneumatics Japan manufactures air tools for a variety of applications from automotive service to industrial production. Standard features include composite or steel housings, built in air pressure regulators, and pin or through type socket retainers.
If you need help selecting the best Impact Wrench for your bolting application please contact us and we’ll be glad to support you and help you choose.
- MANUFACTURED IN JAPAN BY SHINANO INC, – these tools and accessories offer uncompromising industrial quality at reasonable prices.
- SOME SHINANO MODELS HAVE BEEN IN CONTINUOUS PRODUCTION – since the Brand was first introduced into Australia in 1978.
- LARGE INVENTORIES OF SPARE PARTS – are held in stock and these include some parts for discontinued models.
- SHINANO AIR TOOLS ARE YOUR CHOICE – if you need tools that will give long reliable service in industrial production situations.
SPECIFICATION Shinano 1/2″ Square. Drive Air Impact Wrench SI-1457
Maximum Torque Nm/(ft-lb) | 350/(258) |
---|---|
Working Torque Range Nm/(ft-lb) | 0-280/(0-207) |
Bolt Cap mm/(in.) | 16/(5/8) |
Free Speed r.p.m. | (F)8,000(R)9,000 |
Weight kg/(lb) | 1.10/(2.43) |
Noise Level *dBA/(power) | 92/(103) |
Vibration a/k *m/s2 | 9.1/1.4 |
Avg.Air Consumption CFM/(L/S) | 3.6/(1.7) |
Air Inlet Size in. | 1/4 |
Hose Size mm/(in.) | 10/(3/8) |
Reviews
There are no reviews yet.